Size Guide
Size Guide
Use the chart below to find your perfect fit. All measurements are in inches.
T-Shirts & Tops
| Size | Chest (A) | Waist (B) | Length (C) | Sleeve (E) |
|---|---|---|---|---|
| XS | 14 5/8 | 13 3/4 | 26 3/8 | 28 |
| S | 15 3/8 | 14 5/8 | 26 3/4 | 28 3/8 |
| M | 16 1/8 | 15 3/8 | 27 1/8 | 28 3/4 |
| L | 17 3/4 | 16 7/8 | 27 1/2 | 29 1/8 |
| XL | 19 1/4 | 18 1/2 | 28 | 29 1/2 |
| 2XL | 20 7/8 | 20 1/8 | 28 3/8 | 29 7/8 |
| 3XL | 22 1/2 | 21 5/8 | 28 3/4 | 30 1/4 |
How to Measure
- Chest (A): Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist (B): Measure around your natural waistline.
- Length (C): Measure from the highest point of the shoulder to the bottom hem.
- Sleeve (E): Measure from the center back of the neck, over the shoulder, and down to the wrist.
If you're between sizes, we recommend sizing up for a more relaxed fit.